|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0081930 | 0.0084941 | 0.0081665 |
Mean | 28.909 ms | 28.930 ms | 28.952 ms |
Std. Dev. | 91.959 µs | 111.08 µs | 130.88 µs |
Median | 28.889 ms | 28.916 ms | 28.941 ms |
MAD | 83.900 µs | 120.28 µs | 139.93 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.