|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0002985 | 0.0003095 | 0.0002980 |
Mean | 25.796 ms | 25.827 ms | 25.859 ms |
Std. Dev. | 133.79 µs | 161.99 µs | 188.76 µs |
Median | 25.782 ms | 25.805 ms | 25.848 ms |
MAD | 90.458 µs | 131.89 µs | 164.83 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.