|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0026756 | 0.0027765 | 0.0026678 |
Mean | 56.786 ms | 56.974 ms | 57.170 ms |
Std. Dev. | 886.86 µs | 972.55 µs | 1.0428 ms |
Median | 56.317 ms | 56.491 ms | 57.540 ms |
MAD | 532.67 µs | 928.67 µs | 1.4369 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.