Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0300716 | 0.0311454 | 0.0300080 |
Mean | 64.846 ms | 65.026 ms | 65.212 ms |
Std. Dev. | 861.72 µs | 943.49 µs | 1.0044 ms |
Median | 64.334 ms | 64.560 ms | 65.220 ms |
MAD | 361.24 µs | 752.96 µs | 1.4197 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.