Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0166736 | 0.0172843 | 0.0166243 |
Mean | 49.152 ms | 49.165 ms | 49.178 ms |
Std. Dev. | 50.482 µs | 65.274 µs | 78.643 µs |
Median | 49.149 ms | 49.159 ms | 49.167 ms |
MAD | 35.832 µs | 47.738 µs | 58.789 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.