Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0037186 | 0.0038496 | 0.0036960 |
Mean | 48.822 ms | 48.829 ms | 48.838 ms |
Std. Dev. | 29.677 µs | 40.421 µs | 53.229 µs |
Median | 48.820 ms | 48.825 ms | 48.834 ms |
MAD | 26.618 µs | 34.887 µs | 42.341 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.