Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0040577 | 0.0042099 | 0.0040513 |
Mean | 48.787 ms | 48.798 ms | 48.810 ms |
Std. Dev. | 47.172 µs | 57.506 µs | 67.506 µs |
Median | 48.785 ms | 48.801 ms | 48.813 ms |
MAD | 40.511 µs | 51.462 µs | 65.404 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.