Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0007999 | 0.0008302 | 0.0007988 |
Mean | 47.879 ms | 47.892 ms | 47.904 ms |
Std. Dev. | 52.617 µs | 65.142 µs | 77.205 µs |
Median | 47.884 ms | 47.897 ms | 47.909 ms |
MAD | 39.582 µs | 51.595 µs | 73.043 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.