Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0016435 | 0.0017050 | 0.0016409 |
Mean | 16.494 ms | 16.498 ms | 16.502 ms |
Std. Dev. | 15.150 µs | 18.600 µs | 22.113 µs |
Median | 16.498 ms | 16.502 ms | 16.504 ms |
MAD | 7.3551 µs | 13.010 µs | 18.415 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.