Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0010654 | 0.0011015 | 0.0010563 |
Mean | 17.331 ms | 17.333 ms | 17.337 ms |
Std. Dev. | 11.128 µs | 15.770 µs | 19.932 µs |
Median | 17.327 ms | 17.328 ms | 17.331 ms |
MAD | 4.9731 µs | 6.4902 µs | 7.8466 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.