Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0027298 | 0.0028103 | 0.0026873 |
Mean | 17.026 ms | 17.037 ms | 17.050 ms |
Std. Dev. | 34.875 µs | 62.339 µs | 92.058 µs |
Median | 17.011 ms | 17.014 ms | 17.023 ms |
MAD | 13.796 µs | 20.057 µs | 30.874 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.