Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0011690 | 0.0012074 | 0.0011568 |
Mean | 62.506 ms | 62.569 ms | 62.643 ms |
Std. Dev. | 225.88 µs | 352.73 µs | 448.94 µs |
Median | 62.453 ms | 62.469 ms | 62.485 ms |
MAD | 45.960 µs | 59.390 µs | 78.772 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.