Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0026103 | 0.0026953 | 0.0025829 |
Mean | 62.874 ms | 62.993 ms | 63.130 ms |
Std. Dev. | 447.57 µs | 660.57 µs | 896.11 µs |
Median | 62.603 ms | 62.677 ms | 62.829 ms |
MAD | 98.390 µs | 193.16 µs | 442.78 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.