Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0762883 | 0.0788419 | 0.0760169 |
Mean | 48.984 ms | 49.004 ms | 49.025 ms |
Std. Dev. | 84.902 µs | 105.28 µs | 126.34 µs |
Median | 48.975 ms | 48.998 ms | 49.011 ms |
MAD | 73.987 µs | 106.46 µs | 133.87 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.