Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0101588 | 0.0105317 | 0.0101239 |
Mean | 47.476 ms | 47.488 ms | 47.501 ms |
Std. Dev. | 50.700 µs | 64.613 µs | 79.221 µs |
Median | 47.479 ms | 47.487 ms | 47.494 ms |
MAD | 37.566 µs | 53.599 µs | 71.162 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.