Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0002614 | 0.0002681 | 0.0002550 |
Mean | 47.762 ms | 47.818 ms | 47.896 ms |
Std. Dev. | 87.181 µs | 349.92 µs | 555.50 µs |
Median | 47.755 ms | 47.765 ms | 47.785 ms |
MAD | 38.806 µs | 63.598 µs | 82.848 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.