Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0108372 | 0.0112431 | 0.0108230 |
Mean | 47.786 ms | 47.800 ms | 47.815 ms |
Std. Dev. | 62.849 µs | 74.824 µs | 86.058 µs |
Median | 47.781 ms | 47.796 ms | 47.807 ms |
MAD | 42.134 µs | 58.526 µs | 87.552 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.